Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Swirlpool | Water | Torrent | Shell Armor | Poison Heal | Slime Excretion | 61 | 49 | 70 | 28 | 50 | 62 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Cobalt Coast; Coastal areas in Almia | 1 Def | Invertebrate/Fairy | 96 | Shoal Shell | Tide Pool | 320 | CAP | 0.5 m | 7.0 kg | Ø | Coribalis,Level17 |
Dex Entry |
---|
A curious Pokemon that leaves behind sticky mucus trails as it explores. It can easily scale up vertical walls, but will leave a big mess in its wake. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Coribalis | Water/Bug | Torrent | Shell Armor | Poison Heal | Slime Excretion | 76 | 69 | 90 | 43 | 65 | 77 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Swirlpool | Invertebrate/Fairy | 2 Def | 66 | Shoal Shell | Coral Reef | 420 | CAP | 1.4 m | 24.5 kg | Ø | Snaelstrom,Level34 |
Dex Entry |
---|
Many dances have been inspired by the rhythmic clapping of its shells. Scientists have discovered that this behaviour is actually a warning. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Snaelstrom | Water/Bug | Torrent | Shell Armor | Poison Heal | Corrosion | 91 | 94 | 110 | 63 | 80 | 97 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Coribalis | Invertebrate/Fairy | 3 Def | 45 | Shoal Shell | Barrier Reef | 535 | CAP | 2.0 m | 120.0 kg | Mega | Ø |
Dex Entry |
---|
Toxapex is its primary prey. Because of this, Corsola have formed a symbiotic relationship with Snaelstrom, maintaining its shell while also avoiding predation. |