Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Sentret | Normal | Run Away | Keen Eye | Droopy | Thick Fat | 35 | 46 | 34 | 20 | 35 | 45 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Forests and fields in Johto and the Seviis | Field | 1 Atk | 255 | Ø | Sugar Glider | 215 | GSC | 0.8 m | 6.0 kg | Ø | Furret,Level15 |
Dex Entry |
---|
Sentret use their tails to hang off branches, or to raise themselves off the ground for a better view. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Furret | Normal | Rattled | Limber | Frisk | Streamline | 85 | 76 | 64 | 90 | 45 | 55 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Sentret | Field | 2 Spe | 90 | Ø | Ferret | 415 | GSC | 1.8 m | 32.5 kg | Mega | Ø |
Dex Entry |
---|
Furret in real life are massive compared to what is commonly assumed. They usually have Sentret do the real work around a nest. |