| Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seegg | Grass | Overgrow | Shell Armor | Ø | Ø | 40 | 45 | 35 | 70 | 65 | 55 |
| Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | Inapplicable | 1 Spe | 45 | Ø | Dino Egg | 310 | Quartz | 0.5 m | 5.0 kg | Ø | Flowaby,Level16 |
| Dex Entry |
|---|
| Seegg's eyelashes are actually a pair of dark leaves. Its shell is soft, but resilient. |
| Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flowaby | Grass | Overgrow | Tangled Feet | Phototroph | Gorilla Tactics | 50 | 65 | 45 | 95 | 85 | 65 |
| Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evolve Seegg | Monster | 2 Spe | 45 | Ø | Dino Baby | 405 | Quartz | 0.9 m | 21.6 kg | Ø | Jardino,Level36 |
| Dex Entry |
|---|
| This Pokémon is always happy and hopping. It spins around in the rain to water its leaves. |
| Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jardino | Grass | Overgrow | Tangled Feet | Phototroph | Gorilla Tactics | 70 | 85 | 65 | 120 | 105 | 85 |
| Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evolve Flowaby | Monster | 3 Spe | 45 | Ø | Dino Flower | 530 | Quartz | 1.7 m | 52.2 kg | Mega | Ø |
| Dex Entry |
|---|
| Jardino's head is so big, its brain needs to be small to reduce weight. It is typically unaware of its surroundings. |