Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Wingull | Water/Flying | Keen Eye | Hydration | Rain Dish | Gale Wings | 40 | 30 | 30 | 85 | 55 | 30 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Coastal areas and open ocean | Water/Flying | 1 Spe | 190 | Pretty Wing; Sharp Beak | Seagull | 270 | RSE | 0.6 m | 9.5 kg | Ø | Pelipper,Level25 |
Dex Entry |
---|
It can glide for ages without flapping its wings. Wingull's wing muscles are more suited to diving than powered flight. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Pelipper | Water/Flying | Keen Eye | Drizzle | Rain Dish | Gale Wings | 60 | 50 | 100 | 65 | 95 | 70 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Wingull | Water/Flying | 2 Def | 45 | Pretty Wing | Pelican | 430 | RSE | 1.2 m | 28.0 kg | Mega | Ø |
Dex Entry |
---|
Pelipper's beak can fit a huge amount of food inside. It can be seen skimming the surface of the water like a motorboat before taking off. |