Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Junior | Psychic/Fairy | Soundproof | Filter | Technician | Prankster | 20 | 25 | 45 | 60 | 70 | 90 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Hearthome City area; Kanto Route 21 | Inapplicable | 1 SpDef | 145 | Metronome; Book | Clown | 310 | DPPt | 0.6 m | 13.0 kg | Variant | Mime,DefenseGreaterAttack; Blime,AttackGreaterDef; Lime,AttackDefEqual; Time,HappinessLevel65 |
Dex Entry |
---|
It more resembles the average clown than a mime. They are fascinated by Ditto, and may follow them around. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Mime | Psychic/Fairy | Soundproof | Filter | Technician | Screen Cleaner | 40 | 45 | 65 | 90 | 100 | 120 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Junior; Safari Zones; Canalave City and Sunyshore City areas | Humanlike/Fairy | 2 SpDef | 45 | Throat Spray | Mime | 460 | RGBY | 1.3 m | 54.5 kg | Mega; Variant; PULSE | Furb,DubiousDisc; Man,PoisonStone |
Dex Entry |
---|
It was decided to shorten the species' name to just Mime. This has caused some confusion with the human profession. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Furb | Psychic/Fairy | Keen Eye | Disconcert | Transistor | Prankster | 80 | 95 | 82 | 91 | 95 | 82 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Mime | Humanlike/Mineral | 1 Atk; 1 Spe; 1 SpAtk | 45 | Iron Chunk | Furby | 525 | Worldwide | 0.9 m | 30.8 kg | Mega | ∅ |
Dex Entry |
---|
When hit, it feels like hitting a toy. Furb's haunting eyes strike fear into all, even the most powerful opponents. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Man | Psychic/Fairy | Slime Excretion | Disconcert | Technician | Screen Cleaner | 95 | 86 | 86 | 86 | 86 | 86 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Mime | Humanlike/Fairy | 3 Atk | 45 | ∅ | Humanoid | 525 | Worldwide | 1.63 m | 62.0 kg | Mega | ∅ |
Dex Entry |
---|
In previous Pokédexes, this mon was referred to as Mr. Man. Today, the females being referred to as Mans throws off a lot of prospective trainers. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Blime | Ice/Psychic | Vital Spirit | Dancer | Ice Body | Screen Cleaner | 50 | 65 | 65 | 100 | 90 | 90 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Junior | Humanlike/Fairy | 2 Spe | 45 | Suede Shoes | Dancing | 460 | SwSh | 1.4 m | 56.8 kg | ∅ | Rime,Level42; Crime,Level42DuskStone |
Dex Entry |
---|
Blime can cause ice to spread from its feet. Powerful ones can use this to dance across water, freezing it as they step. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Rime | Ice/Psychic | Tangled Feet | Dancer | Ice Body | Screen Cleaner | 80 | 85 | 75 | 70 | 110 | 105 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Blime | Humanlike/Fairy | 3 SpAtk | 45 | Suede Shoes | Comedian | 525 | SwSh | 1.5 m | 58.2 kg | Mega | ∅ |
Dex Entry |
---|
The face on its belly can concentrate psychic power. Some think it may be sentient in its own right. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Crime | Ice/Psychic | Pickpocket | Gunslinger | Crystal Case | Intimidate | 80 | 110 | 100 | 70 | 85 | 80 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Blime | Humanlike/Fairy | 3 Atk | 45 | Glock | Hitman | 525 | somewhere | 1.2 m | 50.1 kg | Mega | ∅ |
Dex Entry |
---|
They organize themselves in Mafia-like cells. They may pretend to be Rime as a front to avoid human law enforcement. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Lime | Poison/Psychic | Vital Spirit | Liquid Ooze | Slime Excretion | Tinted Lens | 60 | 66 | 90 | 68 | 66 | 110 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Junior | Humanlike/Amorphous | 1 Def; 1 SpDef | 45 | Nomel Berry | Lime | 460 | Worldwide | 0.4 m | 10.4 kg | Mega | Slime,Level42; Grime,Level42SunStone |
Dex Entry |
---|
Upon evolution, it has shriveled up. It can curl up to disguise itself as a lime, albeit a suspiciously large one. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Slime | Poison/Fairy | Unburden | Synchronize | Slime Excretion | Fluid Form | 90 | 20 | 152 | 65 | 86 | 107 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Lime | Humanlike/Amorphous | 2 Def; 1 SpDef | 45 | ∅ | Slime | 525 | Worldwide | 1.3 m | 90.4 kg | Mega | ∅ |
Dex Entry |
---|
It is a vibrant green reminiscient of mucus. Slime may choose to eat with either its mouth, or to simply absorb food. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Grime | Poison/Psychic | Heliophobia | Poison Point | Gooey | Trash Compactor | 100 | 65 | 110 | 65 | 80 | 105 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Lime | Humanlike/Amorphous | 1 HP; 1 Def; 1 SpDef | 45 | Springy Mushroom | Grouch | 525 | Worldwide | 1.3 m | 60.2 kg | Mega | ∅ |
Dex Entry |
---|
Those who touch it instinctively recoil. Grime is said to live within trash cans, hiding from curious eyes. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Psychic/Dragon | Slow Start | Lazy | Suddenly | Athenian | 50 | 95 | 125 | 100 | 105 | 125 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | Humanlike/Mythical | 1 Atk; 1 Spe; 1 SpDef | 5 | ∅ | Time | 600 | Worldwide | 1.7 m | 70.2 kg | Mega | ∅ |
Dex Entry |
---|
Despite its simplistic form, some say it has a reptillian vibe. It was said to be crafted by Dialga itself. |