| Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoothoot | Normal/Flying | Insomnia | Keen Eye | Tinted Lens | Noctem | 60 | 30 | 30 | 50 | 36 | 56 |
| Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forests and wetlands in Johto, Sinnoh, and Almia | Flying | 1 HP | 255 | Ø | Owl | 262 | GSC | 0.7 m | 21.2 kg | Ø | Noctowl,Level20 |
| Dex Entry |
|---|
| Hoothoot can track the Earth's rotation. This gives them an impeccable sense of rhythm. |
| Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noctowl | Normal/Flying | Insomnia | Keen Eye | Tinted Lens | Noctem | 100 | 50 | 50 | 70 | 86 | 96 |
| Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evolve Hoothoot | Flying | 2 HP | 90 | Ø | Owl | 452 | GSC | 1.6 m | 40.8 kg | Mega; BREAK | Ø |
| Dex Entry |
|---|
| Noctowl has near-perfect night vision. However, it has a nonexistent sense of smell. |