 
 
| Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fawnifer | Grass | Overgrow | Hustle | Lightning Rod | Galvanize | 59 | 81 | 67 | 101 | 57 | 55 | 
| Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vien Forest; Green mountains in Orre | Field | 1 Spe | 96 | Ø | Baby Deer | 320 | CAP | 0.4 m | 10.2 kg | Ø | Electrelk,Level17 | 
| Dex Entry | 
|---|
| Fawnifer's diet consists of grass and berries. Fawnifer stores the seeds from its meals and uses them as projectiles. | 
 
 
| Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrelk | Grass/Electric | Overgrow | Hustle | Lightning Rod | Galvanize | 59 | 81 | 67 | 101 | 57 | 55 | 
| Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evolve Fawnifer | Field | 2 Spe | 66 | Ø | Volt Antler | 420 | CAP | 0.4 m | 10.2 kg | Ø | Caribolt,Level34 | 
| Dex Entry | 
|---|
| It practices its precision by firing lightning bolts into tree trunks. It often overexerts itself in order to impress others. | 
 
 
| Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribolt | Grass/Electric | Overgrow | Sharp Striker | Lightning Rod | Galvanize | 59 | 81 | 67 | 101 | 57 | 55 | 
| Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evolve Electrelk | Field | 1 Atk; 2 Spe | 96 | Ø | Railgun | 420 | CAP | 1.4 m | 41.5 kg | Mega | Ø | 
| Dex Entry | 
|---|
| Rivals spar in the mating season by launching prismatic blasts from their antlers. These showy displays avoid unnecessary injury. |