Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Eevee | Normal | Run Away | Anticipation | Adaptability | Libero | 55 | 55 | 50 | 55 | 45 | 65 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Vien Forest; Lake Verity area; Route 16; Trophy Garden | Field | 1 SpDef | 45 | Everstone; Eviolite | Basal | 435 | RGBY | 0.3 m | 6.5 kg | Mega; δ; Gigant | click me! |
Dex Entry |
---|
Eevee looks bigger than it is due to its fur. Its body is actually slim, and its tail resembles a Rattata's. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Eon | ??? | Protean | Color Change | Trace | Moxie | 100 | 100 | 100 | 100 | 100 | 100 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | Field/Mythical | 3 HP | 3 | Enigma Berry | Elementalist | 600 | Fusion Generation 2 | 1.2 m | 30.4 kg | Variant; Mega | Ø |
Dex Entry |
---|
The fully realized form of Eon. It is said to know all the techniques of Eevee's evolutions innately. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaporeon | Water | Water Absorb | Water Veil | Hydration | Fluid Form | 130 | 65 | 60 | 65 | 110 | 95 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field/Water | 2 HP | 45 | Ø | Telchine | 525 | RGBY | 1.0 m | 29.0 kg | Mega; δ | Ø |
Dex Entry |
---|
Vaporeon's skin is the perfect texture for blending into water. All sorts of attacks slip off its slippery hide. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Jolteon | Electric | Volt Absorb | Iron Barbs | Quick Feet | Lightning Rod | 65 | 65 | 60 | 130 | 110 | 95 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field | 2 Spe | 45 | Electric Seed | Raiju | 525 | RGBY | 0.8 m | 24.5 kg | Mega; δ | Ø |
Dex Entry |
---|
The bristling fur is made of electrically charged needles. It uses them as a defense mechanism. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Flareon | Fire | Flash Fire | Flame Body | Guts | White Smoke | 65 | 130 | 60 | 65 | 95 | 110 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field | 2 Atk | 45 | Charcoal | Gotokuneko | 525 | RGBY | 0.9 m | 25.0 kg | Mega; δ | Ø |
Dex Entry |
---|
Flareon's fluffy fur retains heat extremely well. Petting it is like touching a hot boiler: if one isn't careful they may burn their hand. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Espeon | Psychic | Synchronize | Anticipation | Magic Bounce | Telepathy | 65 | 65 | 60 | 110 | 130 | 95 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field | 2 SpAtk | 45 | Twisted Spoon | Nekomata | 525 | GSC | 0.9 m | 26.5 kg | Variant; Mega; δ | Ø |
Dex Entry |
---|
An Espeon is extremely loyal to any trainer it considers to be worthy. It is able to communicate directly through thought. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Umbreon | Dark | Synchronize | Venom | Inner Focus | Heliophobia | 95 | 65 | 110 | 65 | 60 | 130 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field | 2 SpDef | 45 | Ø | Moon Cat | 525 | GSC | 1.0 m | 27.0 kg | Variant; Mega; δ | Ø |
Dex Entry |
---|
Umbreon lurks in darkness and waits for its foes to move. The rings on its body glow when it leaps to attack, and secrete a weak toxin. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Leafeon | Grass | Leaf Guard | Grass Pelt | Chlorophyll | Grassy Surge | 65 | 110 | 130 | 95 | 60 | 65 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field | 2 Def | 45 | Grassy Seed; Miracle Seed | Cacticat | 525 | DPPt | 1.0 m | 25.5 kg | Mega | Ø |
Dex Entry |
---|
Leafeon are often considered the mother figures in their colonial nests. The clean air they create promotes the growth of healthy Eevee. Eevees? |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Glaceon | Ice | Snow Cloak | Winter Joy | Ice Body | Snow Warning | 65 | 60 | 110 | 65 | 130 | 95 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field | 2 SpAtk | 45 | Snowball | Yule Cat | 525 | DPPt | 0.8 m | 25.9 kg | Mega | Ø |
Dex Entry |
---|
As a protective technique, it can completely freeze its fur to make its hairs stand like needles. They are almost too small to see; attackers can spend weeks picking them out of their skin. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Sylveon | Fairy | Cute Charm | Tangling Hair | Pixilate | Competitive | 95 | 65 | 65 | 60 | 110 | 130 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field | 2 SpDef | 45 | Roseli Berry | Sylph | 525 | XY | 1.0 m | 23.5 kg | Mega | Ø |
Dex Entry |
---|
Its ribbonlike feelers give off an aura that weakens hostility in its prey, causing them to let down their guard. Then it attacks. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Nucleon | Nuclear | Geiger Sense | Illuminate | Atomize | Power Spot | 65 | 60 | 65 | 95 | 130 | 110 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field | 1 SpAtk; 1 SpDef | 45 | Nuclear Gem | Nuclear Beast | 525 | Uranium | 0.7 m | 21.5 kg | Variant; Mega | Ø |
Dex Entry |
---|
Nucleon pulses with atomic power when excited. Its presence makes radios go haywire. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Valkyreon | Flying | Victory Star | Illuminate | Gale Wings | Fae Touched | 60 | 65 | 130 | 110 | 95 | 65 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field | 2 Atk | 45 | Pretty Wing | Winged Cat | 525 | Empyrean | 1.2 m | 21.5 kg | Mega | Ø |
Dex Entry |
---|
It creates hurricanes with large, gleaming wings, and blinding light with its golden hair. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Typheon | Flying | Aerilate | Cloud Nine | Weather Benefit | Fluffy | 60 | 95 | 65 | 110 | 130 | 65 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field | 2 SpAtk | 45 | String; Whipped Dream | Cloud Creature | 525 | Azurite | 1.0 m | 25.5 kg | Mega | Ø |
Dex Entry |
---|
When it finds a specific cloud it really likes, it chases that cloud non-stop. Once in the clouds, they keep finding other clouds they really like and can't focus on one anymore. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Cybereon | Steel | Download | Techno Synergy | Superspace | Motor Drive | 65 | 95 | 60 | 110 | 130 | 65 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field/Mineral | 2 SpAtk | 45 | Cell Battery | Tamagotchi | 525 | Empyrean | 0.8 m | 20.5 kg | Mega | Ø |
Dex Entry |
---|
It is timid, and often spaces out, but it possesses great power, and will defend its friends from any evil. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Demoneon | Shadow | Degradation | Dark Soul | Heliophobia | Noctem | 65 | 65 | 110 | 95 | 130 | 60 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field | 2 SpAtk | 45 | Shadow Gem | Demodog | 525 | Snakewood | 1.0 m | 59.5 kg | Mega | Ø |
Dex Entry |
---|
Demoneon fixes its foes to the spot with a withering glare. It leaves them there to die of starvation and fear. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Bandeon | Normal | Voice Tuning | Own Tempo | Amplifier | Concert | 110 | 60 | 65 | 65 | 95 | 130 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field | 2 SpDef | 45 | Silk Scarf; Poké Flute | Music Cat | 525 | Xenoverse | 1.0 m | 26.5 kg | Mega | Ø |
Dex Entry |
---|
By waving its tail, it can reproduce the sound of any musical instrument. Once he has heard a melody, he never forgets it. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Scaleon | Dragon | Dragon Armor | Hyper Cutter | Scalate | Execution | 95 | 130 | 110 | 60 | 65 | 65 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field | 2 Atk | 45 | Dragon Scale | Dracocritter | 525 | Xenoverse | 1.2 m | 30.90 kg | Mega | Ø |
Dex Entry |
---|
When it reaches a relationship of absolute trust with its trainer, it allows them to get on its back to fly together. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Lemureon | Ghost | Visionary | Anger Point | Shadow Shield | Spirit Touch | 95 | 110 | 65 | 60 | 65 | 130 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field | 2 SpDef | 45 | Rock; Reaper Cloth | Black Cat | 525 | Worldwide | 1.1 m | 0.3 kg | Mega | Ø |
Dex Entry |
---|
Some people report that to them, it only appears to be a transparent Eevee. Lemureon are known to guard the spot they spawned for decades or more if not moved. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Incepteon | Glitch | Brainiac | Bad Dreams | Entiring | Insomnia | 65 | 110 | 95 | 130 | 65 | 65 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field | 2 Spe | 45 | Dubious Disc; Dream Ball | Dreamlands | 525 | Worldwide | 0.6 m | 14.5 kg | Mega | Ø |
Dex Entry |
---|
Incepteon induce strong fear responses in certain Psychic Pokémon. However, it gets along incredibly well with Drowzee and Munna. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Carcineon | Bug | Poison Touch | Quick Feet | Venom | Tough Claws | 60 | 95 | 130 | 110 | 65 | 65 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field | 2 Def | 45 | Grip Claw; Poison Barb | Carcinized | 525 | Japeal | 1.3 m | 61.0 kg | Mega | Ø |
Dex Entry |
---|
The zest that can be ground off its shell is toxic. It can move surprisingly fast for its bulk, but only sideways. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Oreon | Fairy/Dark | Super Luck | Run Away | Sweet Veil | Gooey | 95 | 60 | 65 | 110 | 130 | 65 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee; Breed Eevee | Field | 3 SpAtk | 45 | Sweet Heart; Lava Cookie | Animal Cracker | 525 | Clover | 1.0 m | 27.0 kg | Mega | Ø |
Dex Entry |
---|
Until recently, it was unknown what its relation to the Eevee family was. In rare cases, Oreon may be born fully evolved. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Enigmeon | Normal | Warp Mist | Unaware | Illusion | Condensation | 95 | 60 | 65 | 110 | 130 | 65 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Eevee | Field | 2 SpAtk | 45 | Enigma Berry; Smokeball | Animal Silhouette | 525 | Swirling Seasons | 0.8 m | 15.0 kg | Mega | Ø |
Dex Entry |
---|
Its properties are enigmatic. Enigmeon is said to stealthily hunt gliremorph Pokémon under the cover of fog. |