| Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clefairy | Fairy | Cute Charm | Magic Guard | Friend Guard | Brainiac | 70 | 45 | 48 | 35 | 60 | 65 |
| Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. Moon area; Luna; Mt. Coronet area; Safari Zones | Fairy | 2 HP | 150 | Stardust; Metronome | Fairy | 323 | RGBY | 0.6 m | 7.5 kg | δ; Mega | Clefable,MoonStone |
| Dex Entry |
|---|
| Clefairy are most common around Mt. Moon. It is thought to be due to the ever-present Ground-types, warding off the Poison-types they are weak to. |
| Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clefable | Fairy | Cute Charm | Magic Guard | Friend Guard | Unaware | 95 | 70 | 73 | 60 | 95 | 90 |
| Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evolve Clefairy | Fairy | 3 HP | 25 | Moon Stone; Wishing Star | Fairy | 483 | RGBY | 1.3 m | 40.0 kg | δ; Mega | Ø |
| Dex Entry |
|---|
| Wild Clefable have been confirmed to be seen on the moon through telescopes. It is unknown if that is their origin, however. |
| Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleffa | Fairy | Cute Charm | Magic Guard | Friend Guard | Small Target | 50 | 25 | 28 | 15 | 45 | 55 |
| Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Breed Clefairy | Inapplicable | 1 SpDef | 150 | Moon Stone; Wishing Star | Star Shape | 218 | GSC | 0.3 m | 3.0 kg | δ | Clefairy,HappinessLevel15 |
| Dex Entry |
|---|
| With great effort, Cleffa can hover. They sometimes spin aimlessly, bumping into one another above the ground. |
| Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starpixy | Fairy/Rock | Levitate | Shield Dust | Fairy Aura | Event Horizon | 75 | 90 | 90 | 60 | 95 | 70 |
| Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | Fairy | 2 Def | 25 | Fairy Gem; Moon Stone; Wishing Star | Far Star | 480 | Beta | 0.5 m | 19.5 kg | Mega | Ø |
| Dex Entry |
|---|
| Genetic analysis shows it to be closely related to Clefairy. Starpixy appear to select humans to adore and despise at random. |