| Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulbasaur | Grass/Poison | Overgrow | Venomous | Chlorophyll | Arena Bloom | 45 | 49 | 49 | 45 | 65 | 65 |
| Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forests in Kanto and the Seviis | Monster/Grass | 1 SpAtk | 45 | Miracle Seed | Seed | 318 | RGBY | 0.7 m | 6.9 kg | Infested | Ivysaur,Level16 |
| Dex Entry |
|---|
| Bulbasaur appears to be an mishmash of animal species. The combo of reptilian and mammalian parts lends it a resemblance to ancient creatures. |
| Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivysaur | Grass/Poison | Overgrow | Venomous | Chlorophyll | Arena Bloom | 60 | 62 | 63 | 60 | 80 | 80 |
| Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evolve Bulbasaur | Monster/Grass | 1 SpAtk; 1 SpDef | 45 | Ø | Bloom | 405 | RGBY | 1.0 m | 13.0 kg | Infested | Venusaur,Level32 |
| Dex Entry |
|---|
| An Ivysaur was a playable fighter in a popular video game. It was said to represent one of the three quintessential Pokémon types. |
| Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Venusaur | Grass/Poison | Overgrow | Venomous | Chlorophyll | Hay Fever | 80 | 82 | 83 | 80 | 100 | 100 |
| Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evolve Ivysaur | Monster/Grass | 2 SpAtk; 1 SpDef | 45 | Ø | Bloom | 525 | RGBY | 2.0 m | 100.0 kg | Infested; Mega; Gigant | Ø |
| Dex Entry |
|---|
| Venusaur is very bulky and slow compared to its previous forms. The flower on its back appears to be a Rafflesia. |