Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Basculin | Water | Reckless | Snappy | Mold Breaker | Adaptability | 70 | 92 | 65 | 98 | 80 | 55 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Decolore Island; Seafoam Islands; Bodies of water in Sinnoh; Open ocean in the north | Fish | 2 Spe | 25 | Ø | Hostile | 460 | BW | 1.0 m | 18.0 kg | Variants | Basculegion,Level54:HasMoveWaveCrash |
Dex Entry |
---|
Savage, violent Pokémon, red and blue Basculin are always fighting each other over territory. Whatever their looks on the outside, they are equally delicious grilled. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Basculegion | Water/Ghost | Rattled | Anticipation | Mold Breaker | Adaptability | 120 | 112 | 65 | 78 | 80 | 75 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Basculin | Fish | 2 HP | 25 | Ø | Largemouth | 530 | PLA | 3.0 m | 110.0 kg | Mega | Ø |
Dex Entry |
---|
Basculegion is a massive freshwater apex predator, sometimes claiming entire lakes to itself and its Basculin progeny. |