Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Aquegg | Water | Torrent | Shell Armor | Ø | Ø | 50 | 70 | 50 | 40 | 50 | 50 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | Inapplicable | 1 Atk | 45 | Ø | Dino Egg | 310 | Quartz | 0.4 m | 7.6 kg | Ø | Ornaby,Level16 |
Dex Entry |
---|
Aquegg's shell is wet and slippery, covered in a special film. If you try to pick it up, it might slip and break. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Ornaby | Water | Torrent | Swift Swim | Drizzle | Avian | 70 | 85 | 70 | 50 | 60 | 70 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Aquegg | Monster/Flying | 2 Atk | 45 | Ø | Dino Baby | 405 | Quartz | 0.7 m | 28.0 kg | Ø | Oceadino,Level36 |
Dex Entry |
---|
Ornaby's beak is totally flat. It likes to swim backwards, spouting water from its beak. |
Name | Typing | Ability1 | Ability2 | Ability3 | Ability4 | HP | Attack | Defense | Speed | SpecialAttack | SpecialDefense |
---|---|---|---|---|---|---|---|---|---|---|---|
Oceadino | Water/Flying | Torrent | Swift Swim | Drizzle | Avian | 100 | 110 | 90 | 60 | 85 | 90 |
Environment | EggGroup | EVs | CatchRate | WildItems | 'Kind' | BST | Origin | AvgHeight | AvgWeight | Forms | Evolutions |
---|---|---|---|---|---|---|---|---|---|---|---|
Evolve Ornaby | Monster/Flying | 3 Atk | 45 | Ø | Dino Duck | 530 | Quartz | 1.5 m | 81.9 kg | Mega | Ø |
Dex Entry |
---|
This Pokémon enjoys playing practical jokes on humans. It often approaches beaches, and fires very cold Water Guns at unsuspecting swimmers. |